Open Data catalog
What public WS Musings datasets exist, what they mean, which release produced them, and how they can be reproduced.
Data usage statement. Data describes the published governed corpus. Relationship absence is not proof of real-world absence; edge counts are not influence measures; stakeholder coverage is incomplete; evidence dates or geography may be missing or normalized; derived analytics should retain denominators. Reuse is subject to the site's documented usage and licensing terms; v7.32 asserts no new legal license.
18 downloadable public datasets
The catalog is metadata-first. Full datasets are fetched only when a download link is activated. These are static read-only public files—not a transactional API, dynamic query service, or write endpoint.
| Dataset | Records | Release, provenance, SHA-256 | Limitations | Download |
|---|---|---|---|---|
Issue selector registryissues-json | 1,139 JSON | 7.28 v7.30 selector derived from canonical issue registry 0a1dbf4433bfe7134fdfc67fbc1a3afaff3287e4dfd2da0550cbafec6c7ffd0f | Describes the published governed corpus; absence is not proof of real-world absence and counts are not influence measures. | Download JSON |
Issue catalog CSVissues-csv | 1,139 CSV | 7.28 Deterministic projection of v7.30 record index f1bd5cdbd85dd11a39232849f6146a2f70161fe2796394d974b240b072de3f35 | Describes the published governed corpus; absence is not proof of real-world absence and counts are not influence measures. | Download CSV |
Canonical stakeholder rosterstakeholders-json | 287 JSON | 7.28 v7.27 canonical stakeholder roster ad8d6c32e5512963eb4333a3747a074b74aedd9b8aa85a8ba4b6a5987ed59eca | Describes the published governed corpus; absence is not proof of real-world absence and counts are not influence measures. | Download JSON |
Stakeholder catalog CSVstakeholders-csv | 287 CSV | 7.28 Deterministic projection of v7.30 record index 81cdcee4b1e5fd9e23c5c909cd253783cd0fa8b3912cc3b28aaf8b8cb84861ff | Describes the published governed corpus; absence is not proof of real-world absence and counts are not influence measures. | Download CSV |
Governed relationshipsrelationships-json | 71 JSON | 7.28 v7.28 governed relationship registry 30c714d4712ba80624ead8b1a60963e70262ff2f97663f664e8fe67d5938cf7d | Describes the published governed corpus; absence is not proof of real-world absence and counts are not influence measures. | Download JSON |
Governed relationships CSVrelationships-csv | 71 CSV | 7.28 Deterministic projection of v7.30 record index 6052d409832d5efcb4405a6a6d0b41a9c7b53630e09c35a81dc86e93804f45b4 | Describes the published governed corpus; absence is not proof of real-world absence and counts are not influence measures. | Download CSV |
Relationship typesrelationship-types | 3 JSON | 7.28 v7.28 relationship type registry adf356b0aac0866812a4808465dd5afe6e6a582279107ed1d4e675b558974a16 | Describes the published governed corpus; absence is not proof of real-world absence and counts are not influence measures. | Download JSON |
Relationship admission rulesadmission-rules | 2 JSON | 7.28 v7.28 relationship admission rules 6b6c431bff1e13f53832da14deea6a0d7f4f3dac8097ee03024a0dac78a640b5 | Describes the published governed corpus; absence is not proof of real-world absence and counts are not influence measures. | Download JSON |
Public evidence objectspublic-evidence-json | 178 JSON | 7.28 v7.26 evidence-object registry e4bbee029a147e8fc15a570bc5ddc5fa97ed2c2574c938525ff3483b3e50847d | Describes the published governed corpus; absence is not proof of real-world absence and counts are not influence measures. | Download JSON |
Supporting evidence metadata CSVpublic-evidence-csv | 49 CSV | 7.28 Deterministic projection of distinct v7.28 supporting evidence records 6e71ac454a063579ee65abfb0cb04dea17a762ec919f3dd29a0d7b9592bc5307 | Describes the published governed corpus; absence is not proof of real-world absence and counts are not influence measures. | Download CSV |
Issue coverage gapsissue-gaps | 1,139 JSON | 7.28 v7.28 issue coverage registry 375b9d1295f0e7068955384f721f69a3c1379fa1bc6c4556f6cc68f341f7d004 | Describes the published governed corpus; absence is not proof of real-world absence and counts are not influence measures. | Download JSON |
Stakeholder coverage gapsstakeholder-gaps | 287 JSON | 7.28 v7.28 stakeholder coverage registry 4fc6845813a959f2dcd093a8a3b88aef669b620e8e66433b94e7fd05060b06e4 | Describes the published governed corpus; absence is not proof of real-world absence and counts are not influence measures. | Download JSON |
Observatory methodsobservatory-methods | 14 JSON | 7.32 v7.29 deterministic method registry c71390257135ca5f126b90b79254ceb36366710aba07b7ebbb2f7a43cd9eae85 | Describes the published governed corpus; absence is not proof of real-world absence and counts are not influence measures. | Download JSON |
Observatory metricsobservatory-metrics | 14 JSON | 7.28 v7.29 deterministic metric registry b6f9c951374feb77f90d966126c2221e23e4a50e5558ea03f1241e25b11b62ce | Describes the published governed corpus; absence is not proof of real-world absence and counts are not influence measures. | Download JSON |
Intersectionality Studio methodsstudio-methods | 16 JSON | 7.32 v7.30 deterministic method registry 7776693028af3ac51de56764dfd1f285ee5647789ed305768d833e276262cbf9 | Describes the published governed corpus; absence is not proof of real-world absence and counts are not influence measures. | Download JSON |
Decision Lens methodsdecision-methods | 8 JSON | 7.32 v7.31 deterministic method registry b13aff2ca42aabaf29ac06ce1dbb3c098de92e38190621da2a513d06244c3955 | Describes the published governed corpus; absence is not proof of real-world absence and counts are not influence measures. | Download JSON |
v7.27 to v7.28 governed release comparisonrelease-comparison | 1 JSON | 7.28 Stable-ID release comparison published with v7.29 5122da7d8c97665593c1db839e3f209d474e7a7a65204d8ac06b2634ef9dd7fe | Describes the published governed corpus; absence is not proof of real-world absence and counts are not influence measures. | Download JSON |
Correction ticket historycorrections | 0 JSON | 7.32 Published correction ticket registry b5121de8599d78688e46ce5f14dae2ca149ccf0000e5c7eb02834bc7992f66ff | Describes the published governed corpus; absence is not proof of real-world absence and counts are not influence measures. | Download JSON |
Static read-only data API
/api/v1/catalog.json, /api/v1/release.json, and /api/v1/schemas/catalog.json are deterministic static JSON endpoints. They accept no user state and expose no POST, PUT, PATCH, DELETE, account, database, or write capability.
Lighthouse Research Object
The canonical object, constituent IDs, evidence states, relationships, provenance, explicit gaps, and build identity are available as deterministic static files.
Architecture, lineage, and reproducibility
Machine-readable contracts expose the governed component graph, Lighthouse BOM, provenance rules, deterministic fingerprint, and potential change impact without publishing local/private state.
Evaluation protocol and honest zero-state
Versioned schemas expose the task packet, voluntary response contract, demand taxonomy, public-safe ledger, validation snapshot, and privacy boundaries. Real external evaluations currently recorded: 0.